項目 | 限制值 |
Organisms ≥50 μm (≥50 μm活體生物) | <10 Individuals/m3 |
Organisms ≥10 μm and <50 μm(10um-50um活體生物) | <10 Individuals/mL |
Escherichia coli 糞大腸桿菌 | <250 cfu/100 mL |
Enterococci 腸球菌 | <100 cfu/100 mL |
Vibrio cholerae 霍亂弧菌 | <1 cfu/100 mL |
序號 | 分析說明 |
1 | Ballast water Indicator Organism Monitoring 壓載水檢測微生物指標: 1. Total Heterotrophic Bacteria(細菌總數(shù)),SM 9215/ASTM D5465/ISO 6222:1999 2. E.coli(糞大腸桿菌),EPA 1103.1 and 1603/SM 9233B/ASTM D5392-93/ISO 9308-1:2000/Colilert 3. Enterococci(腸球菌),EPA 1106.1 and 1600/SM 9230 C/ASTM D5259-92(2006)/ISO 7899-:2000/Enterolert |
2 | Ballast water Chlorine Biocide Monitoring 壓載水檢測理化指標: 1. Chlorine dioxide*(二氧化氯) (instantaneous maximum), EPA 327.0-1/SM 4500 ClO2 E(Field Test) 2. TRO*(總氯) (instantaneous maximum),SM 4500-Cl G/ISO 7393/2 (Field Test) 3. Chlorite(亞氯酸鹽),EPA 300.1 4. Chlorate(氯酸鹽),EPA 300.1 5. Total trihalomethanes(三鹵甲烷),SM 8260 6. Haloacetic acids(鹵乙酸),EPA 552.2 |
Copyright ? 2023.廣州市健明迪檢測有限公司 .粵ICP備2022046874號技術(shù)文章 檢測服務(wù) 相關(guān)資訊